- Newsbriefs
- 2010
- 2009
- 2008
- 2007
- 2006
| Technoscan® Newsbriefs | Click on tabs to view newsbriefs. |
01. Hydrogen producing bacteria | 02. Biodiesel producing bacteria | 03. Brain-computer 04. Solar towers 04. Oil spill remediation
01 Air cleansing building material | 02 Implantable ID chips | 03 Text to voice | 04 Fenestration | 05 Battery powered roadster | 06Heat Pump| 07 Algal biofuel| 08Implantable cancer monitors| 09Electric vehicle batteries| 10Polymer magnets| 11 A new blue | 12 Levitating living organisms
01 Solid-state lighting | 02 Genetic Vaults | 03 Magnetic Induction | 04 Manufactured Hotels | 05 New tech agriculture | 06 Bio-remediation | 07 Electronic financial trading | 08 Bio-fuels | 09 Virus identification chip | 10 Private space-flights | 11 Energy Harvesting | 12 ebooks
01 FPGA floating-point performance surpasses microprocessor | 02 Agriculture: food,fiber and fuel | 03 Environmentally friendly technology: greens versus grays | 04 Super-canals and super-ships | 05 Electronic 'drugs' | 06 Green is cool - make me look green | 07 Thought activated technology | 08 Shape shifting technology | 09 Nuclear sarcophagus | 10 Electronic nose | 11 Blue revolution | 12 Bacteria in agriculture and industry
|
|||||||||||||||||||||||
| Introducing Technoscan® Newsbriefs |
|
||||||||||||||||||||||
| Every executive and investment professional who focuses on corporate growth and survival, heeds technological threats and opportunities. To help executives develop the necessary technological acuity, we offer them a dedicated source of technological knowledge - Atlas of Technological Megatrends. | |||||||||||||||||||||||
| The Atlas was innitially called the Atlas of Technological Advance. Its strength is its (i) comprehensive view, and (ii) simplicity. It uses a functional approach to organize knowledge. The central framework is the functionality grid - as illustrated. |
|||||||||||||||||||||||
| The Atlas starts with a one-page view of technological progress, and then explores more detailed trends. | |||||||||||||||||||||||
| Technology executives use this information to anticipate new technologies for innovation opportunities. Investment professionals use it to judge the technological strength and potential of investment prospects. Policy-makers use it to maintain oversight of their technology portfolios. | |||||||||||||||||||||||
| To keep the Atlas current, we update it all the time. We systematically work through the functionality grid, and highlight significant innovations. We do this by means of a series of Technoscan® Newsbriefs. These focus on (i) important but unmet needs, (ii) rapid technological advance, (iii) high levels of scientific backing, (iv) growing markets, (v) perceived environmental benefits, (vi) strong social preferences, or, (vii) political support. | |||||||||||||||||||||||
| At this time Technoscan® Newsbriefs are free to participating practitioners. To receive a copy, click on Subscribe to Newsbrief. The Atlas of Technological Megatrends is available on a consortium basis. Details provided on request. | |||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
|
|||||||||||||||||||||||



